Chris Lowe, Atlantic Diver, 53 Ulalia Road, Newquay, Cornwall TR7 2PZ
Telephone: 01637 850 930 Mobile: 07860 927 833
Email: enquiries@atlanticdiver.co.uk

Wrecks
The vast majority of divers who come to Newquay come for the Wreck diving (and quite rightly so) but there are also some great scenic dives in the 10-30m range. The wrecks around this area are mainly First or Second World War casualties and have in the main been torpedoed by German U-boats. Many of the wrecks in this area are "unknown" as I am still trying to identify them but this is becoming very difficult, as there are so many wrecks in a relatively small area. And I am still finding new ones to explore. The Map below shows just some of my marks..



Wreck Name Dive Depth Distance Out Year Sank Tonnage
Syracusa 33M 2ML 1898 1,003
Onega 42M 4ML 1918 3,636
Tagona 42M 5ML 1918 2,004
Orfordness 35M 4ML 1918 2,790
Obdam 48M 10ML 1918 3,657
Lake Edon 42M 4ML 1918 2,371
"Oil Drum" 42M 8ML Unknown Unknown
Vest Hime 42M 8ML Unknown Unknown
Vesuvius 48M 13ML 1920 Unknown
Lake Owen 53M 13ML 1918 3,600
Brava 53M 13ML 1918 3,560
Shanes Castle 55M 14ML 1918 Unknown
Warwick 58M 14ML 1944 1,100
Petersham 40M 9ML 1918 3,381
Hanging Anchor 42M 9ML Unknown Unknown
King Harry 38M 14ML Steam Ferry
Carasa 40M 7ML 1918 2,099
Ezra Weston 53M 22ML 1944 7,500 Liberty
Regina 53M 22ML 1944 1,015
Saphir 35M 9ML 1918 1,406
Sicilia 12M 6ML Unknown 2,500
Rewa 60M 30ML 1918 6,000 Hospital Ship
Glenart Castle 70M 40ML 1918 7,000 Hospital Ship
U1021 50M 10ML 1940 U Boat

back to top